Solution‎ > ‎Query and Reporting‎ > ‎

IQ

Truy vấn vật tư

Item Code: 010201001-01A-24'' OD, X-56, 94.6 ppf, Casin

Batch No Movement Reference Movement Line Location Movement Date Receipt Reference Received Issued Value 2 Period Cost Center Employees
00001 EB2007003 0005 HMD 2006-12-31 21 - 134,599.62 2006-012
00001 RN050906 9999 HMD 2006-12-31 152 - 974,244.86 2006-012
00162 MRN0507024 0001 HMD 2007-05-25 6 - 38,457.03 2007-005 I AHMLHV
00176 IR0507063 0004 HMD 2007-05-10 - 22 -141,009.12 2007-005 I AHMPVC
00178 IR0507065 0001 HMD 2007-05-15 - 10 -64,095.06 2007-005 I AHMLHV
00229 MRN1007064 0001 HMD 2007-10-20 5 - 32,047.53 2007-010 I AOPELTA
00234 MRN1007063 0001 HMD 2007-10-19 2 - 12,819.01 2007-010 I AHMLHV
00237 MRN1007069 0001 HMD 2007-10-25 4 - 25,638.02 2007-010 I AHMLHV
00248 MRN1007058 0001 HMD 2007-10-09 6 - 38,457.03 2007-010 I AOPELTA
00249 MRN0907054 0001 HMD 2007-09-29 5 - 32,047.53 2007-009 I AOPELTA
00268 MIN0907138 0001 HMD 2007-09-09 - 20 -128,190.11 2007-009 I AHMLHV
00272 MIN0907142 0001 HMD 2007-09-15 - 5 -32,047.53 2007-009 I AHMLHV
00289 MIN1007159 0001 HMD 2007-10-09 - 19 -121,780.61 2007-010 I AHMLHV
00297 MIN1007160 0001 HMD 2007-10-09 - 23 -147,418.63 2007-010 I AHMLHV
00361 MIN907137B 0001 HMD 2007-09-06 - 34 -217,923.19 2007-009 I AHMLHV
00417 IR0107014 0001 HMD 2007-01-26 - 23 -147,418.63 2007-001 I AOPELTA
00418 IR0107015 0001 HMD 2007-01-30 - 18 -115,371.10 2007-001 I AOPELTA
00421 IR0107018 0002 HMD 2007-02-06 - 5 -32,047.53 2007-002 I AOPELTA
00427 IR0307024 0002 HMD 2007-03-11 - 3 -19,228.52 2007-003 I AOPELTA
00429 IR0307026 0002 HMD 2007-03-12 - 1 -6,409.51 2007-003 12 AOPELTA
00431 IR0307028 0001 HMD 2007-03-16 - 1 -6,409.51 2007-003 I AOPELTA
00433 IR0307029 0002 HMD 2007-03-17 - 22 -141,009.12 2007-003 I AOPELTA
00444 MRN0307006 0003 HMD 2007-03-28 2 - 12,819.01 2007-003 I AOPELTA
00445 MRN0307003 0001 HMD 2007-03-16 22 - 141,009.12 2007-003 I AOPELTA
00446 IR0307001 0001 HMD 2007-02-02 - 22 -141,009.12 2007-003 I AOPELTA
00448 RN050906 0003 HMD 2006-12-31 71 - 455,074.90 2006-012
00466 RN1490208 0001 HMD 2008-02-23 REVERSE 221 - 1,961,217.07 2008-002 I603 AOPELTA
00478 IR0108002 0001 HMD 2008-01-22 - 10 -16,077.40 2008-003 I603 AHMLHV
00684 MIN0808111 0002 HMD 2008-08-30 REVERSE - 221 -1,961,217.07 2008-010 AOPEBNB
00799 IR0307001 0010 HMD 2007-02-02 A2007.1 22 - 141,009.12 2008-011 I AOPELTA
00842 MIN1008055 0001 HMD 2007-03-17 - 1 -8,486.07 2008-011 AOPELTA
00848 MRN1008051 0002 HMD 2007-10-20 3 - 19,228.52 2008-011 AOPELTA
00973 IR0108002 0005 HMD 2008-12-16 - - -48,017.60 2008-011 I AFINTTN
01013 MIN1008172 0001 HMD 2007-03-19 - 9 -66,637.94 2008-012 AOPELTA
542 469 456,865.00

Exported on Monday, 19/10/2009 at 6:13:13 CH
Comments